About the table
This dataset contains 836 horror-related movie records. Each row represents one movie and includes its title, year, runtime, genres, IMDb rating, director, vote count, and gross when available. It spans 1920–2023.
The dataset includes movies tagged with horror alongside other genres, so the Genre column shows where a movie has additional genre labels.
Explore the table: Click a column heading to sort by that field. Click it again to reverse the order.
| Movie Title | Movie Year | Runtime | Genre | Rating | Director | Votes | Gross |
|---|---|---|---|---|---|---|---|
| Alien | 1979 | 117 | Horror, Sci-Fi | 8.5 | Ridley Scott | 9,05,275 | $78.90M |
| Psycho | 1960 | 109 | Horror, Mystery, Thriller | 8.5 | Alfred Hitchcock | 6,89,068 | $32.00M |
| The Shining | 1980 | 146 | Drama, Horror | 8.4 | Stanley Kubrick | 10,51,582 | $44.02M |
| The Thing | 1982 | 109 | Horror, Mystery, Sci-Fi | 8.2 | John Carpenter | 4,39,793 | $13.78M |
| Tumbbad | 2018 | 104 | Drama, Fantasy, Horror | 8.2 | Rahi Anil Barve | 53,297 | Not listed |
| The Exorcist | 1973 | 122 | Horror | 8.1 | William Friedkin | 4,22,330 | $232.91M |
| Diabolique | 1955 | 117 | Crime, Drama, Horror | 8.1 | Henri-Georges Clouzot | 67,456 | $1.09M |
| Rosemary's Baby | 1968 | 137 | Drama, Horror | 8 | Roman Polanski | 2,23,968 | Not listed |
| The Cabinet of Dr. Caligari | 1920 | 67 | Horror, Mystery, Thriller | 8 | Robert Wiene | 66,749 | Not listed |
| What Ever Happened to Baby Jane? | 1962 | 134 | Drama, Horror, Thriller | 8 | Robert Aldrich | 58,904 | $4.05M |
| The Blue Elephant | 2014 | 170 | Drama, Horror, Mystery | 8 | Marwan Hamed | 29,151 | Not listed |
| Shaun of the Dead | 2004 | 99 | Comedy, Horror | 7.9 | Edgar Wright | 5,72,237 | $13.54M |
| Let the Right One In | 2008 | 114 | Drama, Fantasy, Horror | 7.9 | Tomas Alfredson | 2,21,604 | $2.12M |
| Nosferatu | 1922 | 94 | Fantasy, Horror | 7.9 | F.W. Murnau | 1,00,942 | Not listed |
| King Kong | 1933 | 100 | Adventure, Horror, Sci-Fi | 7.9 | Merian C. Cooper | 88,019 | $10.00M |
| Get Out I | 2017 | 104 | Horror, Mystery, Thriller | 7.8 | Jordan Peele | 6,42,604 | $176.04M |
| Predator | 1987 | 107 | Action, Adventure, Horror | 7.8 | John McTiernan | 4,35,400 | $59.74M |
| I Saw the Devil | 2010 | 144 | Action, Crime, Horror | 7.8 | Jee-woon Kim | 1,37,559 | $0.13M |
| Night of the Living Dead | 1968 | 96 | Horror, Thriller | 7.8 | George A. Romero | 1,33,452 | $0.09M |
| Dawn of the Dead | 1978 | 127 | Horror, Thriller | 7.8 | George A. Romero | 1,24,374 | $5.10M |
| Frankenstein | 1931 | 70 | Drama, Horror, Sci-Fi | 7.8 | James Whale | 75,779 | Not listed |
| The Bride of Frankenstein | 1935 | 75 | Drama, Horror, Sci-Fi | 7.8 | James Whale | 50,611 | $4.36M |
| Freaks | 1932 | 64 | Drama, Horror | 7.8 | Tod Browning | 48,381 | $0.63M |
| The Innocents | 1961 | 100 | Horror | 7.8 | Jack Clayton | 31,689 | $2.62M |
| Halloween | 1978 | 91 | Horror, Thriller | 7.7 | John Carpenter | 2,89,224 | $47.00M |
| Evil Dead II | 1987 | 84 | Comedy, Horror | 7.7 | Sam Raimi | 1,73,914 | $5.92M |
| Invasion of the Body Snatchers | 1956 | 80 | Drama, Horror, Sci-Fi | 7.7 | Don Siegel | 52,292 | Not listed |
| American Psycho | 2000 | 102 | Crime, Drama, Horror | 7.6 | Mary Harron | 6,58,696 | $15.07M |
| Zombieland | 2009 | 88 | Action, Comedy, Horror | 7.6 | Ruben Fleischer | 5,96,433 | $75.59M |
| Saw | 2004 | 103 | Horror, Mystery, Thriller | 7.6 | James Wan | 4,36,144 | $56.00M |
| The Others | 2001 | 104 | Horror, Mystery, Thriller | 7.6 | Alejandro Amenábar | 3,77,287 | $96.52M |
| Train to Busan | 2016 | 118 | Action, Horror, Thriller | 7.6 | Sang-ho Yeon | 2,35,577 | $2.13M |
| The Birds | 1963 | 119 | Drama, Horror, Mystery | 7.6 | Alfred Hitchcock | 1,96,469 | $11.40M |
| The Fly | 1986 | 96 | Drama, Horror, Sci-Fi | 7.6 | David Cronenberg | 1,91,571 | $40.46M |
| What We Do in the Shadows | 2014 | 86 | Comedy, Horror | 7.6 | Jemaine Clement | 1,90,548 | $3.33M |
| The Skin I Live In | 2011 | 120 | Drama, Horror, Mystery | 7.6 | Pedro Almodóvar | 1,58,708 | $3.19M |
| Repulsion | 1965 | 105 | Drama, Horror, Thriller | 7.6 | Roman Polanski | 55,043 | Not listed |
| The Invisible Man | 1933 | 71 | Horror, Sci-Fi | 7.6 | James Whale | 37,549 | Not listed |
| Peeping Tom | 1960 | 101 | Drama, Horror, Thriller | 7.6 | Michael Powell | 37,256 | $0.08M |
| Vampire Hunter D: Bloodlust | 2000 | 103 | Animation, Action, Drama | 7.6 | Jack Fletcher | 33,553 | $0.15M |
| Eyes Without a Face | 1960 | 90 | Drama, Horror | 7.6 | Georges Franju | 33,321 | $0.05M |
| One Cut of the Dead | 2017 | 96 | Comedy, Drama, Horror | 7.6 | Shin'ichirô Ueda | 27,004 | Not listed |
| A Quiet Place | 2018 | 90 | Drama, Horror, Sci-Fi | 7.5 | John Krasinski | 5,51,233 | $188.02M |
| The Conjuring | 2013 | 112 | Horror, Mystery, Thriller | 7.5 | James Wan | 5,26,164 | $137.40M |
| 28 Days Later | 2002 | 113 | Drama, Horror, Sci-Fi | 7.5 | Danny Boyle | 4,25,705 | $45.06M |
| Interview with the Vampire: The Vampire Chronicles | 1994 | 123 | Drama, Fantasy, Horror | 7.5 | Neil Jordan | 3,33,084 | $105.26M |
| The Crow | 1994 | 102 | Action, Crime, Drama | 7.5 | Alex Proyas | 1,90,666 | $50.69M |
| Grindhouse | 2007 | 191 | Action, Horror, Thriller | 7.5 | Robert Rodriguez | 1,87,623 | $25.04M |
| Tucker and Dale vs Evil | 2010 | 89 | Comedy, Horror | 7.5 | Eli Craig | 1,86,643 | $0.22M |
| The Omen | 1976 | 111 | Horror, Mystery | 7.5 | Richard Donner | 1,24,612 | $4.27M |
| An American Werewolf in London | 1981 | 97 | Comedy, Horror | 7.5 | John Landis | 1,13,179 | $30.57M |
| Braindead | 1992 | 104 | Comedy, Fantasy, Horror | 7.5 | Peter Jackson | 1,00,216 | $0.24M |
| The Wicker Man | 1973 | 88 | Horror, Mystery, Thriller | 7.5 | Robin Hardy | 85,380 | $0.06M |
| Deep Red | 1975 | 127 | Horror, Mystery, Thriller | 7.5 | Dario Argento | 40,206 | Not listed |
| Stree | 2018 | 128 | Comedy, Horror | 7.5 | Amar Kaushik | 36,079 | Not listed |
| Godzilla | 1954 | 96 | Horror, Sci-Fi | 7.5 | Ishirô Honda | 35,705 | $2.42M |
| Scream | 1996 | 111 | Horror, Mystery | 7.4 | Wes Craven | 3,65,136 | $103.05M |
| A Nightmare on Elm Street | 1984 | 91 | Horror | 7.4 | Wes Craven | 2,48,750 | $25.50M |
| Bram Stoker's Dracula | 1992 | 128 | Drama, Fantasy, Horror | 7.4 | Francis Ford Coppola | 2,26,027 | $82.52M |
| The Evil Dead | 1981 | 85 | Horror | 7.4 | Sam Raimi | 2,22,282 | $2.40M |
| Carrie | 1976 | 98 | Horror, Mystery | 7.4 | Brian De Palma | 1,95,170 | $33.80M |
| REC | 2007 | 78 | Horror, Mystery, Thriller | 7.4 | Jaume Balagueró | 1,87,741 | Not listed |
| Army of Darkness | 1992 | 81 | Comedy, Horror | 7.4 | Sam Raimi | 1,86,854 | $11.50M |
| The Texas Chain Saw Massacre | 1974 | 83 | Horror | 7.4 | Tobe Hooper | 1,70,855 | $30.86M |
| The Orphanage | 2007 | 105 | Drama, Horror, Mystery | 7.4 | J.A. Bayona | 1,59,601 | $7.16M |
| The Rocky Horror Picture Show | 1975 | 100 | Comedy, Horror, Musical | 7.4 | Jim Sharman | 1,58,254 | $139.88M |
| Jacob's Ladder I | 1990 | 113 | Drama, Horror, Mystery | 7.4 | Adrian Lyne | 1,13,045 | $26.12M |
| The Wailing | 2016 | 156 | Drama, Horror, Mystery | 7.4 | Na Hong-jin | 73,981 | Not listed |
| The Devil's Backbone | 2001 | 106 | Drama, Horror, Thriller | 7.4 | Guillermo del Toro | 68,728 | $0.75M |
| Invasion of the Body Snatchers | 1978 | 115 | Horror, Sci-Fi | 7.4 | Philip Kaufman | 64,115 | $24.95M |
| Dracula | 1931 | 75 | Drama, Fantasy, Horror | 7.4 | Tod Browning | 55,288 | Not listed |
| The Haunting | 1963 | 112 | Horror | 7.4 | Robert Wise | 40,711 | $2.62M |
| Thesis | 1996 | 125 | Crime, Horror, Mystery | 7.4 | Alejandro Amenábar | 40,595 | Not listed |
| Nosferatu the Vampyre | 1979 | 107 | Drama, Horror | 7.4 | Werner Herzog | 38,215 | Not listed |
| Bhool Bhulaiyaa | 2007 | 159 | Comedy, Horror, Mystery | 7.4 | Priyadarshan | 30,282 | $1.07M |
| It I | 2017 | 135 | Horror | 7.3 | Andy Muschietti | 5,71,035 | $327.48M |
| Split IX | 2016 | 117 | Horror, Thriller | 7.3 | M. Night Shyamalan | 5,19,308 | $138.29M |
| Sweeney Todd: The Demon Barber of Fleet Street | 2007 | 116 | Drama, Horror, Musical | 7.3 | Tim Burton | 3,76,557 | $52.90M |
| Sleepy Hollow | 1999 | 105 | Fantasy, Horror, Mystery | 7.3 | Tim Burton | 3,70,303 | $101.07M |
| Hereditary | 2018 | 127 | Drama, Horror, Mystery | 7.3 | Ari Aster | 3,43,335 | $44.07M |
| The Conjuring 2 | 2016 | 134 | Horror, Mystery, Thriller | 7.3 | James Wan | 2,82,543 | $102.47M |
| Dawn of the Dead | 2004 | 101 | Action, Horror | 7.3 | Zack Snyder | 2,63,099 | $59.02M |
| Gremlins | 1984 | 106 | Comedy, Fantasy, Horror | 7.3 | Joe Dante | 2,34,614 | $148.17M |
| Doctor Sleep | 2019 | 152 | Drama, Fantasy, Horror | 7.3 | Mike Flanagan | 2,02,482 | $31.58M |
| Pi | 1998 | 84 | Drama, Horror, Mystery | 7.3 | Darren Aronofsky | 1,82,946 | $3.22M |
| Poltergeist | 1982 | 114 | Horror, Thriller | 7.3 | Tobe Hooper | 1,70,924 | $76.61M |
| Eraserhead | 1977 | 89 | Fantasy, Horror | 7.3 | David Lynch | 1,21,484 | $7.00M |
| Take Shelter | 2011 | 120 | Drama, Horror, Sci-Fi | 7.3 | Jeff Nichols | 1,03,846 | $1.73M |
| Twin Peaks: Fire Walk with Me | 1992 | 134 | Drama, Horror, Mystery | 7.3 | David Lynch | 1,00,656 | $4.16M |
| Suspiria | 1977 | 92 | Horror | 7.3 | Dario Argento | 98,751 | Not listed |
| The Return of the Living Dead | 1985 | 91 | Comedy, Horror, Sci-Fi | 7.3 | Dan O'Bannon | 64,592 | $14.24M |
| The Hidden Face | 2011 | 97 | Drama, Horror, Mystery | 7.3 | Andrés Baiz | 44,415 | Not listed |
| Possession | 1981 | 124 | Drama, Horror | 7.3 | Andrzej Zulawski | 36,874 | $1.11M |
| House | 1977 | 88 | Comedy, Horror | 7.3 | Nobuhiko Ôbayashi | 30,498 | Not listed |
| Bacurau | 2019 | 131 | Action, Adventure, Drama | 7.3 | Juliano Dornelles | 29,082 | Not listed |
| I Am Legend | 2007 | 101 | Action, Drama, Horror | 7.2 | Francis Lawrence | 7,81,259 | $256.39M |
| 10 Cloverfield Lane | 2016 | 103 | Drama, Horror, Mystery | 7.2 | Dan Trachtenberg | 3,40,537 | $72.08M |
| From Dusk Till Dawn | 1996 | 108 | Action, Crime, Horror | 7.2 | Robert Rodriguez | 3,26,069 | $25.75M |
| The Menu | 2022 | 107 | Comedy, Horror, Thriller | 7.2 | Mark Mylod | 3,23,131 | Not listed |
| A Quiet Place Part II | 2020 | 97 | Drama, Horror, Sci-Fi | 7.2 | John Krasinski | 2,48,967 | $160.07M |
Source: your supplied file, Horror Movies IMDb.csv. The CSV has 199 records with no gross value listed. Ratings and vote counts can change as IMDb updates.
What the data shows
Hover over a finding—or use the Tab key to focus it—to reveal the conclusion.
1. Ratings in the top 100
The 100 movies shown here are the highest-rated entries in the CSV, with ratings from 7.2 to 8.5 and an average of about 7.56. Alien (1979) and Psycho (1960) share the highest rating at 8.5.
2. Ratings, votes, and gross measure different things
The Shining has the most votes in this top-100 group (1,051,582) and a rating of 8.4. The two top-rated films each have 8.5, while the highest listed gross in this group belongs to It (2017), at $327.48M, with a rating of 7.3. This suggests audience scores, vote counts, and gross describe different kinds of attention or success.
3. Correlation between ratings and time
Highly rated movies have no clear correlation or trends with time, suggesting that early horror movies with potentially less advanced technology and cinematography were/are still well-regarded.
Limits of the comparison
This table was selected by rating, so it cannot show how all horror movies compare or whether one decade is better than another. Vote counts differ, and the dataset’s gross values may be missing or use different reporting conventions; they are not adjusted for inflation. Some movies also have additional genres listed alongside horror.
Return to the overview or see the resources and glossary.